Monday 20 July
| 1. Introduction – Chair: A. Mysyrowicz | |||
| 9h30 | André Mysyrowicz, Laboratoire d’optique Appliquée, France | Welcome address | |
| A01 | 9h40 | See Leang Chin, Laval University, Quebec, Canada | History of filamentation |
| A02 | 10h20 | Pierre Agostini, the Ohio State University, USA | Birth of attosecond pulses at LOA |
| 11h00 | Coffee break | ||
| 2. LWIR filamentation – Chair: P. Polynkin | |||
| A04 | 11h30 | Audrius Pugzlys TU Wien, Austria | 9.3-um high-energy femtosecond OPCPA and first filamentation-related experiments with this new source |
| 12h00 | Lunch | ||
| 3. Plasma and gas optics – Chair: S. Tzortzakis | |||
| A05 | 14h00 | Heping Zeng East China Normal University, China | Filamentary Plasma Gratings Induced Molecular Bond Rupture |
| A06 | 14h30 | Matthew Edwards Stanford University, USA | Plasma Optics from Crossed Femtosecond Lasers |
| A07 | 15h00 | Shuai Yuan University of Shanghai for Science and Technology, China | Multidimensional Filamentary Plasma Grating |
| A08 | 15h30 | Devdigvijay S. Singh Stanford University, USA | Control of Terawatt-Class Filamentation Using Holographic Gaseous Lenses |
| 15h50 | Coffee break | ||
| 4. High repetition rate filamentation – Chair: C. Saraceno | |||
| A09 | 16h10 | Martin Richardson (L. Smith) University of Central Florida, USA | GHz bursts of filaments, their properties and applications |
| A10 | 16h40 | Tie-Jun Wang SIOM, Chinese Academy of Sciences, Shanghai China | Recent Progress on High Repetition Rate Femtosecond Laser Filamentation in Air from SIOM |
| A11 | 17h10 | Malte Schroeder Ruhr University Bochum, Germany | Time-Resolved Measurements of Cumulative Effects in Gas Dynamics Induced by High-Repetition-Rate Femtosecond Laser Filamentation |
Tuesday 21 July
| 5. Simulations – Chair: | |||
| A12 | Olga Kosareva, Lomonosov Moscow State University, Russia | Simulation of the filamentation process with high time and space resolution | |
| A13 | Vladimir T. Tikhonchuk University of Bordeaux, France | Modeling the gain in N2+ | |
| A14 | Arnaud Couairon CPHT, CNRS, Ecole Polytechnique, IP Paris, France | Investigating Spatio-Temporal Dynamics and Self-Steepening in Multi-Pass Cells | |
| Coffee break | |||
| A15 | Albina Tropina Texas A&M University, USA | Dynamics of laser plasmas: energy coupling, theory and applications | |
| A16 | Ihar Babushkin, Leibniz Universität Hannover, Germany | Cavities Flying at the Speed of Light: Trapping Photons Inside Optical Pulses | |
| Lunch | |||
| Px | Poster session (see list on page 7) | ||
| 6. Filamentation in solids – Chair: F. Courvoisier | |||
| A17 | Francois Courvoisier, Université Marie et Louis Pasteur and CNRS, Besançon, France | Microphysics of Bessel pulse generated nanoplasmas | |
| A18 | Maxime Chambonneau Friedrich Schiller University Jena, Germany | Double-pulse filamentation in the bulk of silicon | |
| A19 | Stelios Tzortzakis, University of Crete, FORTH,and TAMUQ, Greece | Filamentation-enabled materials nanoengineering and THz applications | |
| Coffee break | |||
| A20 | Miroslav Kolesik, University of Arizona, Tucson, USA | From first principles to accurate, computationally efficient material models for optical filamentation in solid-state media | |
| A21 | Vytautas Jukna, Laser Research Center, Vilnius University, Lithuania | Heat Accumulation Effects in MHz Supercontinuum Generation in Bulk | |
| A22 | Alejandro Aceves, Southern Methodist University, USA | Light filaments in YAG crystals and ceramics | |
Wednesday 22 July
| 7. Plasmas and discharges – Chair: A. Houard | |||
| A23 | 9h30 | Arthur Dogariu, Texas A&M University, USA | Femtosecond Filament Diagnostics: from Velocimetry to Thermal Non-Equilibrium |
| A24 | 10h10 | Takashi Fuji University of Tokyo, Japan | Electric-field-induced second-harmonic generation using high-intensity femtosecond laser pulses |
| A25 | 10h40 | Quentin Gutierrez, LOA, ENSTA, CNRS, Ecole Polytechnique, IP Paris, France | Optical emission spectroscopy of a femtosecond laser induced filament |
| 11h00 | Coffee break | ||
| A26 | 11h20 | Jean-Claude Diels, The University of New Mexico, USA | Study of the impact of runaway electrons on laser induced discharges |
| A27 | 11h50 | Zhehao Pei, Hefei University of Technology, China | Accumulation of Lightning Protection Practice and Development Exploration of New Active Lightning Triggering Technologies |
| A28 | 12h20 | Thomas Clark, LOA, ENSTA, CNRS, Ecole polytechnique | Streamer discharges assisted by femtosecond laser filamentation in air |
| 12h40 | Lunch break | ||
| 8. Lasing – Chair: Yi Liu | |||
| A29 | 14h30 | Jinping Yao, SIOM, Chinese Academy of Sciences, China | Cascaded amplification and backward radiation of air lasing |
| A30 | 15h00 | Chengyin Wu, Peking University, Beijing, China | Mechanisms of NO(A,B-X) Fluorescence in Femtosecond Laser Filamentation |
| A31 | 15h30 | Maria Richter, Max-Born-Institute, Berlin, Germany | Universal ultrafast lasing in excited atomic states |
| 16h00 | Coffee break | ||
Thursday 23 July
| 9. Terahertz – Chair: W. Liu | |||
| A35 | 9h30 | Clara Saraceno, Bochum university, Germany | Repetition rate scaling of plasma-based THz sources |
| A36 | 10h00 | Luc Bergé, CELIA, University of Bordeaux and CEA, France | Frequency-dependent polarization states of terahertz waveforms produced by two-color laser filaments |
| A37 | 10h30 | Georgy Rizaev, Lebedev Physical Institute of RAS, Russia | Characteristics of Terahertz Emission from Single-color Ultraviolet Laser Filaments |
| 10h50 | Coffee break | ||
| 10. High repetition rate filamentation (2) – Chair: C. Saraceno | |||
| A39 | 11h20 | Olivier Zabiolle, Amplitude Laser, France | Emerging laser technologies providing Terawatt peak power and high average power in Amplitude |
| A40 | 11h40 | Corentin Lechevalier, LULI, CNRS, ecole polytechnique | Ultrafast filamentation in the air at 333 kHz |
| A41 | 12h00 | Yaoxiang Liu, SIOM, Chinese Academy of Sciences, Shanghai | Thermal Turbulence to Structured Airflow: Dynamics and Active Control of High-Repetition-Rate Laser Filaments |
| 12h20 | Lunch break | ||
| 11. Applications of filaments – Chair: J. P. Wolf | |||
| A42 | 14h00 | Jean-Pierre Wolf, University of Geneva, Switzerland | Applications of near-IR and visible filamentation |
| A43 | 14h40 | Ya Cheng, East China Normal University, China | Futuristic industrial applications enabled by the extreme optical nonlinearity |
| A44 | 15h10 | Weiwei Liu, Nankai University, China | Recent advance in filamentation based remote-sensing technique |
| 15h40 | Coffee break | ||
| A45 | 16h00 | Pavel Polynkin, The University of Arizona, Tucson, USA | Air Waveguiding with Ultrafast Structured Beams |
| A46 | 16h30 | Igor Jovanovic, University of California, Berkeley, USA | Cumulative Effects of Ultrafast Laser Filamentation in Cloud Media |
| A47 | 17h00 | Lea Bernardot, ONERA The french Aerospace Lab, France | Application of femtosecond laser filamentation to one-dimensional FLEET velocimetry in supersonic jet flows |
| 19h00 22h00 | Conference Diner | ||
Friday 24 July
| 12. Structured light – Chair: O. Kosareva | |||
| A48 | 9h30 | Yi Liu, University of Shanghai for Science and Technology, China | From filamentation to spatiotemporal vortex and Skyrmions: Generation in the UV and EUV regime |
| A49 | 10h00 | Natalia Litchinitser, Duke University, USA | Structuring spatiotemporal states of polarization |
| A50 | 10h30 | Zuoqiang Hao, Shandong Normal University, Jinan 250358, China | Measurement techniques for the self-focusing critical power of femtosecond pulses. |
| 11h00 | Coffee break | ||
| 13. Applications of filaments (2) – Chair: T. Clark | |||
| A51 | 11h20 | Huailiang Xu, Jilin University, China | Remote filament fabrication and application |
| A52 | 11h50 | Lashae Smith, University of Central Florida, USA | Long Distance Propagation and Applications of Filaments |
| A53 | 12h10 | Ali Rasteragi (JC Diels) The University of New Mexico, USA | Enhanced Spectral Accuracy and Resolution in Atmospheric-Pressure Laser-Induced Breakdown Spectroscopy Using Self-Absorption Dips |
| 12h30 | Lunch break | ||